<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Pregnancy Resource &#187; clearblue fertility monitor</title>
	<atom:link href="http://www.pregnancybabyblues.com/tag/clearblue-fertility-monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pregnancybabyblues.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 02:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ClearBlue Fertility Monitor Review:</title>
		<link>http://www.pregnancybabyblues.com/clearblue-fertility-monitor-review</link>
		<comments>http://www.pregnancybabyblues.com/clearblue-fertility-monitor-review#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:16:17 +0000</pubDate>
		<dc:creator>myarticlenetwork</dc:creator>
				<category><![CDATA[Healthy Pregnancy]]></category>
		<category><![CDATA[clear blue fertility monitor]]></category>
		<category><![CDATA[clearblue fertility monitor]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[getting pregnant]]></category>
		<category><![CDATA[infertility]]></category>

		<guid isPermaLink="false">http://www.pregnancybabyblues.com/clearblue-fertility-monitor-review</guid>
		<description><![CDATA[For years, fertility monitors have helped tens of thousands of women conceive sooner &#8211; by pinpointing when a woman is most fertile. Several different diagnostic kits fall under the category &#8220;fertility monitor&#8221;, including saliva ovulation tests like Fertile Focus, as well any kind of urine LH ovulation predictor kits. However, when you hear the word fertility monitor, this typically refers to the ClearBlue (aka ClearPlan) fertility monitor. Computer friendly and automated, the ClearBlue fertility  monitor is unlike any of its counterparts, giving you the ability to use it along with your personal computer to track your fertility data. So how does the Clear Blue fertility monitor work? ClearBlue fertility monitors work through urine samples, of which the luteninizing (LH) hormone and levels of estrogen are scrutinized. These are both reproductive hormones. How long you will use the monitor for, each cycle, is dependent upon how long your cycle lasts and when your LH surges, so you will most likely be doing readings for between ten and twenty days in a row. Ovulation, the release of the ovum from the follicle, is a woman&#8217;s most fertile time of the month &#8211; and the egg must be fertilized within 24 hours! It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.pregnancybabyblues.com/clearblue-fertility-monitor-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

